Bryan and Associates
Crosman, Benjamin, Sheridan, and Daisy
Factory Authorized Repair Station
Reconditioning all models
Obsolete Parts and Restoration
International shipping will comply with the
rules established by the country being shipped to.
New & Used Airguns
| Home Page | Repair Services Parts and Reseal Kits | Accessories |
| Bulk CO2 Products | New and Used Airguns | 2240 Variations and Mods |
| About Bryan and Associates | Site Index | Order Page |
| Homemade Guns |
![]()
11/29/08
| Apache | |||
| BB/.25 dual cal, pump | Plastic stock and forearm, W/.177 liner, EXC. | 235.00 | |
| BB/.25 dual cal, pump | Wood stock and forearm, .W/177 liner, EXC. | 225.00 | |
| AR-6 | .177 cal, PCP | hard case, accessories, EXC. cost, pictures, contact [email protected] | |
| AR-6 | .177 cal, CO2 PISTOL | Hunting Master, 9 3/4" barrel, EXTRA .22 cal, cylinder & barrel | 655.00 |
| Benjamin | |||
| 117 | .177 cal, "grasshopper" pump | VG WEAK | 115.00 |
| 177 | .177 cal, front pump | VG WEAK | 105.00 |
| 132 | .22 cal, pump | White plastic grips, VG WEAK | 95.00 |
| 137 | .177 cal, pump | Brown plastic grips. EXC. Brass color | 135.00 |
| 300 | BB cal, pump | Front pump, "bicycle pump", VG | 135.00 |
| 310 | BB cal, pump | G WEAK | 90.00 |
| 312 | .22 cal, pump | VG | 125.00 |
| 317 | .177 cal, pump | VG | 130.00 |
| 322 | .22 cal, pump | Front pump, "bicycle pump" VG | 140.00 |
| 367 | .177 cal CO2 | VG | 115.00 |
| 392PA | .22 cal, pump | VG | 125.00 |
| 710 | BB cal, pump | 25 shot Repeater, w/ extended air reservoir, EXC. WEAK | 145.00 |
| See Our Accessories page for Benjamin | Tools | ||
| Crosman | |||
| AA-ll | BB/.177 CO2 | Repeater, EXC. | 20.00 |
| A.I.R.-17 | BB/.177 cal, single stroke pump | M-16 look-a-like, EXC. | 115.00 |
| M-1 | BB cal, spring, Cros-wood stock, REPO mag, | no BB cavity, box & man, EXC. | 225.00 |
| M-1 | Magazine Repo. | No BB cavity, Looks original installed in the rifle | 18.00 |
| MK-1 | .22 cal, CO2 | Adj. trigger, Adj. power, EXC. | 130.00 |
| 38C | .177 cal, CO2 | in box, with manual, EXC. | 60.00 |
| 38T | .177 cal, CO2 | in box, with manual, EXC. | 65.00 |
| 38C | .22 cal, CO2 | in box, with manual, EXC. | 65.00 |
| 38T | .22 cal, CO2 | EXC. | 70.00 |
| 44 | .177 cal CO2 | Western S/A, in box, w/manual, EXC. | 120.00 |
| 45 | BB cal, CO2 | Western Single Action, EXC. | 110.00 |
| 66 | BB/.177 cal, pump | Blued barrel, LN | 30.00 |
| 66 | BB/.177 cal, pump | Silver barrel, LN | 35.00 |
| 88 | .177 cal, bulk-fill tank | 550 fps. case, extra tank, 2 extra rear sight blades, VG | 350.00 |
| 99 | .22 cal, CO2 | Lever Action, Repeater, 12 shot, EXC. | 145.00 |
| 105 | .177 cal, pump | Brown grips, EXC. | 100.00 |
| 112 | .22 cal, Bulk-fill CO2 | 8" barrel, Brown grips, VG | 120.00 |
| 114 | .22 cal, Bulk-fill | Peep sight, EXC. | 135.00 |
| 115 | .177 cal, Bulk-fill CO2 | 6" barrel, white grips, EXC. | 135.00 |
| 115 | .177 cal, Bulk-fill CO2, 6" barrel | white grips, man/copy, in box, 10 oz. tank, n/seals, EXC. | 165.00 |
| 118 | .22 cal, Bulk-fill CO2 | REPEATER, REPO MAG, VG | 325.00 |
| 122 CG | .22 cal, CO2 | straight tank, peep sight, VG | 450.00 |
| 125 | BB cal | RAWHIDE, single stroke pneumatic, Not pumping. | 60.00 |
| 130 | .22 cal, pump | thumb cock, wood grips & pump handle, G WEAK | 60.00 |
| 130 | .22 cal, pump | Black grips, metal pump handle EXC. | 70.00 |
| 150 | .22 cal, CO2 | Early two piece barrel/receiver, brown grips. VG | 100.00 |
| 150 | .22 cal, CO2 | Late one piece barrel/receiver, brown grips, VG | 105.00 |
| 160 | .22 cal, double CO2 | Auto safety, open sights, EXC. | 165.00 |
| 160 | .22 cal, double CO2 | A/S Crosman center mount peep sight, auto safety, EXC. | 185.00 |
| 160 | .22 cal, double CO2 | Auto safety, S-331 peep sight, EXC. | 195.00 |
| 180 | .22 cal, CO2 | cross bolt safety, VG | 105.00 |
| 180 | .22 cal, CO2 | J C Higgins, cross bolt safety, white spacer, EXC. | 115.00 |
| 180 | .22 cal, CO2 | lever safety, EXC. | 125.00 |
| 187 | .177 cal, CO2 | Cross bolt safety, VG | 135.00 |
| 197 | 10 oz. tanks | complete a boxed set, VG | 35.00 |
| V-300 | BB cal, spring | the first Crosman spring pistol, 1969, VG WEAK | 70.00 |
| 338 | BB cal, CO2 | Repeater, P-38 Walther look-a-like, EXC. | 55.00 |
| 338 | BB cal, CO2 | , P-38 Walther look-a-like, blister pack, manual, EXC. | 65.00 |
| V-350 | BB cal, spring | push/pull barrel cocking, VG | 70.00 |
| V-350 | BB cal, spring | push/pull barrel cocking, in box, w/manual, EXC. | 95.00 |
| V-350 | BB ca. spring | SEARS, , EXC. | 100.00 |
| 357 | .177 cal, CO2 | 4" barrel, six short Repeater, EXC. | 35.00 |
| 357 | .177 cal, CO2 | 6" barrel, six short Repeater, EXC. | 40.00 |
| 357 | .177 cal, CO2, | 8" barrel, SILVER, six/ten short Repeater, EXC. | 55.00 |
| 400 | MAGAZINE .22 cal, 10 shot, | new manufacture | 40.00 |
| 400 | .22 cal, double CO2 | REPEATER, cross bolt safety, VG | 125.00 |
| 400 | .22 cal, double CO2 | REPEATER, lever safety, second variant. VG | 135.00 |
| 451 | 22 cal, CO2 | 45 ACP look-a-like, WEAK G | 265.00 |
| 451 | .22 cal, CO2 | chipped rear sight blade has uninstalled replacement blade, WEAK, EXC. | 320.00 |
| 454 | BB cal, CO2 | Repeater, in box, w/manual, EXC. | 55.00 |
| 600 | .22 cal, CO2 | REPEATER, first model, VG | 245.00 |
| 600 | .22 cal, CO2 | REPEATER, second model, VG | 255.00 |
| 600 | .22 cal, CO2 | REPEATER, third model, VG | 260.00 |
| 760 | BB/.177 cal, pump | second issue, Self Cocking, scope grooves, EXC. | 35.00 |
| 760 | BB/.177 cal, pump | fourth variant, manual cock, ABS stock and forearm, EXC. | 25.00 |
| 766 | BB/.177 cal, pump | AMERICAN CLASSIC, with manual, new seals, EXC. | 50.00 |
| 766 | BB/.177 cal, pump | AMERICAN CLASSIC, with manual, new seals, in box, with manual, EXC. | 60.00 |
| 1008 | .177 cal, CO2 | Repeater, Sliver, EXC. | 25.00 |
| 1077 | .177 cal, Bulk-fill CO2 | Repeater, Extended CO2 tube, Bulk-Fill black stock, VG | 115.00 |
| 1100 | .380 cal, SHOTGUN | Double CO2, with 12 shells, EXC. | 235.00 |
| 1200 | .177 cal, 88 g CO2 | NIGHT STALKER, (NS1204A) Red Dot-flashlight-bipod, unopened box, NEW | 145.00 |
| 1300 | .22 cal, pump | Medalist ll, new seals, EXC. | 75.00 |
| 1377 | .177 cal, pump | PROJECT GUN, Complete, not pumping or holding, | 35.00 |
| 1377 | .177 cal, pump | American Classic. in box w/manual new seals. EXC. | 65.00 |
| 1600 | BB cal, CO2 | Repeater, EXC. | 4500 |
| 1861 | BB/.177 cal, CO2 | Single Action Revolver, EXC. | 125.00 |
| 1984 | .177 cal, Double CO2 | Walther lever action Rifle, LN | 185.00 |
| AS2250XT | .22 cal, 88 gram CO2 | scope, stock, manual, box, New | 105.00 |
| PLEASE, | check our web pages often | for new additions | |
|
Daisy |
|||
| B | BB cal | 500 shot | 125.00 |
| B | BB cal | 1000 shot 2nd variant | 145.00 |
| 12 - 24 | BB cal | G | 80.00 |
| 27 | BB cal | 1000 shot G | 135.00 |
| 40 | BB cal |
Phy., with sling, G WEAK | 225.00 |
| 102-36 | BB cal | Cast Iron lever, fair | 50.00 |
| 103-33 | BB cal | Buzz Barton, Special, nickel, G | 215.00 |
| 107 | BB cal | BUCK JONES, Daisy compass floats very well, VG | 435.00 |
| 111-40 | BB cal | Copper Band VG | 245.00 |
| 118 | .118 cal | Box, spinners, shot and target VG | 65.00 |
| 195 | BB cal | Buzz Barton with sight tube, G | 125.00 |
| 790 | .177 cal, CO2 | 41 look-a-like, EXC. | 90.00 |
| 1200 | BB cal, CO2 | Repeater Pistol, EXC. | 25.00 |
| 1894 | BB cal | safety model | 65.00 |
| 9856 | .177 cal, pump | Rifle in box, papers, scope, targets, LN | 50.00 |
| See our accessories page for tools, | sights, books, etc. | ||
| Haenel | 4.45 lead ball, spring | Trainer Rifle, sling, 1933 to early 1940s, EXC. | 350.00 |
| Haenel | 4.4 lead ball, spring | Lever cock bolt, Sportier, Sling swivels, EXC. | 135.00 |
| LD (Philippine) M45 | .22 cal, Bulk-fill CO2, 45 | ACP look-a-like, COMBAT, ambidextrous, NEW | 390.00 |
| Logun Mkll | .22 cal, PCP, soft bag, hard case | 9 shot mag, Simmons 6-18X40 scope, All accessories, LN Photo available | 1225.00 |
| M. H. Harris | BB/ .177 Pellets/ Darts | in box, targets, papers, BBs, VG | 35.00 |